Description
The Gul Response wetsuit range has been in production for years for the simple reason that they offer the perfect combination of value for money and performance. Constructed using Flatlock seams and X-Flex super stretch panels for comfort with seam free seat construction. The Gul wetsuit cut is one of the best you can possibly get and with their strong range of sizes they have a wetsuit that will fit everyone.
Featuring highly durable Powertex4 knees to ensure an increased lifespan the Gul Response wetsuit meets all the requirements for the all-round watersports enthusiast.
Features:
- FLATLOCK: seam construction
- X-FLEX: 150% super-stretch
- D-FLEX: durable lower body panels
- TECH-NECK: single layer seal
- Mesh chest & back
- POWERTEX4: knees for flexibility & durability
- PK: zipper
- Non-petroleum based neoprene
Sizing:
Size | Age | Height | Waist | Chest | Hips |
Toddler T2 | 2-3 | 3’3″ (99cm) | 19″ (48cm) | 20″(51cm) | 21″(53cm) |
Toddler T3 | 3-4 | 3’5″ (104cm) | 20″ (51cm) | 21″(53cm) | 22″(56cm) |
Triple Extra Small | 4-5 | 3’10” (116cm) | 20″ (51cm) | 23″(58cm) | 22″(56cm) |
Extra Extra Small | 5-6 | 4’1″ (124cm) | 21″(53cm) | 24″(61cm) | 23″(58cm) |
Extra Small | 7-8 | 4’4″ (132cm) | 22″ (56cm) | 26″(66cm) | 24″(61cm |
Small | 9-10 | 4’7″ (140cm) | 23″ (58cm) | 28″(71cm) | 26″(66cm) |
Medium | 11-12 | 4’10 (146cm) | 24″ (61cm) | 29″(74cm) | 28″(71cm) |
Large | 13-14 | 5’1″ (154cm) | 26″(66cm) | 31″(79cm) | 29″(74cm) |
Extra Large | 14+ | 5’4″ (162cm) | 28″(71cm) | 33″(84cm) | 31″(79cm) |
Simon R –
10/10 for service and wetsuit
Ben –